Demand by industryBuyer requests · demo
Commercial Construction34
Insurance29
Logistics29
SaaS29
Financial Services27
Manufacturing27
Specialty Trade Contracting25
Aerospace & Defense Suppliers22
Demand by system of recordBuyer requests · demo
Microsoft 365211
Snowflake158
Salesforce115
QuickBooks95
Jira68
SAP61
Workday59
Microsoft Teams55
Registry snapshotDemo
Listed assets
68
Industries covered
29
Distinct systems
40
Active buyer requests
5
Average history
8.1 yrs
Average score
75/100
Supply coverage by industryListed assets
Commercial Construction
4 listed · 34 requested
Healthcare
3 listed · 0 requested
Manufacturing
3 listed · 27 requested
SaaS
3 listed · 29 requested
Logistics
3 listed · 29 requested
Insurance
3 listed · 29 requested
E-commerce
3 listed · 0 requested
Financial Services
3 listed · 27 requested
Specialty Trade Contracting
3 listed · 25 requested
Dental & Veterinary Care
2 listed · 0 requested
Pharmaceuticals & Life Sciences
2 listed · 0 requested
Food & Beverage Production
2 listed · 0 requested
Retail
2 listed · 0 requested
IT / MSP
2 listed · 0 requested
Legal
2 listed · 0 requested
Accounting & Tax
2 listed · 0 requested
Real Estate
2 listed · 0 requested
Hospitality
2 listed · 0 requested
Automotive
2 listed · 0 requested
Energy & Utilities
2 listed · 0 requested
Mining & Heavy Industry
2 listed · 0 requested
Aerospace & Defense Suppliers
2 listed · 22 requested
Professional Services
2 listed · 0 requested
Marketing & Media
2 listed · 0 requested
Education
2 listed · 0 requested
Staffing & HR Services
2 listed · 0 requested
Telecommunications
2 listed · 0 requested
Agriculture
2 listed · 0 requested
Public Sector Contracting
2 listed · 0 requested

Reading this

Industries where requested volume materially exceeds listed supply are where a newly registered asset receives qualified interest fastest.

Score benchmarksAI Data Asset Score
#184791/100 · 9 yrs · 21 interested
#104787/100 · 8 yrs · 9 interested
#331084/100 · 10 yrs · 17 interested
#220582/100 · 13 yrs · 13 interested
#358081/100 · 13 yrs · 2 interested
#187280/100 · 7 yrs · 10 interested
#256880/100 · 6 yrs · 1 interested
#91279/100 · 7 yrs · 11 interested
#248779/100 · 11 yrs · 4 interested
#125278/100 · 8 yrs · 5 interested
#141478/100 · 7 yrs · 10 interested
#149878/100 · 6 yrs · 7 interested
#238978/100 · 6 yrs · 7 interested
#244378/100 · 9 yrs · 11 interested
#293278/100 · 6 yrs · 4 interested
#321878/100 · 10 yrs · 10 interested
#268977/100 · 9 yrs · 2 interested
#272377/100 · 9 yrs · 6 interested
#297777/100 · 10 yrs · 8 interested
#354177/100 · 8 yrs · 9 interested
#156076/100 · 8 yrs · 8 interested
#129676/100 · 8 yrs · 9 interested
#276776/100 · 9 yrs · 10 interested
#289576/100 · 5 yrs · 11 interested
#166575/100 · 7 yrs · 1 interested
#174175/100 · 13 yrs · 9 interested
#223675/100 · 11 yrs · 2 interested
#232275/100 · 4 yrs · 10 interested
#326075/100 · 13 yrs · 3 interested
#330175/100 · 12 yrs · 7 interested
#346175/100 · 7 yrs · 1 interested
#284174/100 · 11 yrs · 14 interested
#146174/100 · 5 yrs · 3 interested
#153274/100 · 6 yrs · 11 interested
#202774/100 · 7 yrs · 4 interested
#235074/100 · 5 yrs · 3 interested
#280574/100 · 7 yrs · 3 interested
#285674/100 · 10 yrs · 7 interested
#314074/100 · 9 yrs · 2 interested
#132473/100 · 9 yrs · 2 interested
#197973/100 · 5 yrs · 11 interested
#206973/100 · 10 yrs · 8 interested
#260573/100 · 6 yrs · 5 interested
#304673/100 · 10 yrs · 5 interested
#137772/100 · 13 yrs · 6 interested
#181572/100 · 5 yrs · 6 interested
#211072/100 · 9 yrs · 1 interested
#214472/100 · 12 yrs · 5 interested
#251572/100 · 12 yrs · 8 interested
#263572/100 · 8 yrs · 9 interested
#309072/100 · 7 yrs · 9 interested
#317072/100 · 8 yrs · 6 interested
#349672/100 · 7 yrs · 5 interested
#112271/100 · 12 yrs · 6 interested
#121571/100 · 7 yrs · 1 interested
#194971/100 · 10 yrs · 7 interested
#218571/100 · 11 yrs · 9 interested
#300671/100 · 8 yrs · 1 interested
#333571/100 · 5 yrs · 11 interested
#157670/100 · 6 yrs · 4 interested
#342770/100 · 4 yrs · 8 interested
#363470/100 · 4 yrs · 6 interested
#178669/100 · 7 yrs · 2 interested
#189969/100 · 4 yrs · 3 interested
#337669/100 · 4 yrs · 4 interested
#227068/100 · 4 yrs · 6 interested
#170467/100 · 12 yrs · 5 interested
#161466/100 · 4 yrs · 8 interested
Open buyer requests6 total
  • US Commercial Construction Operational Data$250K–$1M+ · 3 matches

    Verified AI Agent Company · Series B · Commercial Construction · United States · ACTIVE

  • Long-Horizon Enterprise Workflow Evaluation Data$500K–$2M · 5 matches

    Frontier Model Developer · Professional Services · United States · ACTIVE

  • Revenue-Cycle Denial and Appeal Histories$1M+ · 2 matches

    Vertical AI Company · Healthcare · Healthcare · United States · REVIEWING

  • Planner Override Decisions in Discrete Manufacturing$150K–$600K · 1 matches

    Supply-Chain AI Company · Series A · Manufacturing · United States · ACTIVE

  • Ticket-to-Commit Resolution Chains$200K–$750K · 2 matches

    Coding Agent Lab · SaaS · European Union · ACTIVE

  • Specialty Underwriting Appetite Decisions$400K–$1.5M · 1 matches

    Insurance AI Company · Insurance · United States · ACTIVE

Demo data — illustrative sample listings, not live marketplace records