| Deal | Asset | Counterparty | Stage | Updated | Owner |
|---|---|---|---|---|---|
| D-2201 | #1047 | Seller #1047 | NDA | 2026-08-28 | M. Okafor |
| D-2188 | #1847 | Seller #1847 | Data diligence | 2026-08-26 | M. Okafor |
| D-2174 | #3310 | Seller #3310 | Introduction | 2026-08-21 | R. Lindqvist |
| D-2150 | #912 | Seller #912 | Sample | 2026-08-19 | R. Lindqvist |
| D-2131 | #2205 | Seller #2205 | Buyer qualification | 2026-08-11 | M. Okafor |
US construction · Procore + QuickBooks
2 matches · Daily alerts
Healthcare RCM · 7+ yrs history
1 matches · Weekly alerts
Score ≥ 85 · cross-system HIGH
3 matches · Instant alerts
Commercial Construction · Procore, QuickBooks · $250K–$1M+
Professional Services · Salesforce, Microsoft 365, Jira · $500K–$2M
Healthcare · Epic, Salesforce · $1M+
Manufacturing · SAP, Kinaxis · $150K–$600K
Reminder
Seller identity is disclosed only after the seller approves your request and confidentiality is executed. Samples are produced after rights and privacy review, in a secure data room, in de-identified form.
Demo data — illustrative sample listings, not live marketplace records